Player | Team | PTS | REBs | AST | STL | BLK |
---|---|---|---|---|---|---|
Emma Power | St. Kevin’s (Women) | 117 | 32 | 16 | 21 | 0 |
Breena Power | St. Kevin’s (Women) | 59 | 35 | 9 | 6 | 1 |
Jenna Connolly | St. Kevin’s (Women) | 141 | 120 | 21 | 21 | 3 |
Janet Lee | St. Kevin’s (Women) | 48 | 33 | 18 | 5 | 1 |
Kianna Vaughan | St. Kevin’s (Women) | 2 | 6 | 1 | 1 | 0 |
Shaina Adams | St. Kevin’s (Women) | 44 | 82 | 37 | 14 | 6 |
Taylor Hayes | St. Kevin’s (Women) | 21 | 11 | 7 | 3 | 0 |
Ashley Collins | St. Kevin’s (Women) | 54 | 17 | 18 | 7 | 0 |
Taylor Best | St. Kevin’s (Women) | 23 | 11 | 0 | 0 | 0 |
Jill Connolly | St. Kevin’s (Women) | 63 | 42 | 22 | 5 | 0 |
Alannah Mahoney | St. Kevin’s (Women) | 125 | 46 | 6 | 8 | 9 |
Haley Dalton | St. Kevin’s (Women) | 7 | 6 | 6 | 6 | 3 |
Grace Bennett | St. Kevin’s (Women) | 0 | 0 | 0 | 0 | 0 |
